Nothing But Net

0

New Knoxville’s Rachel Leffel takes a shot as Botkins’ #24 Sarah Bergman defends at Botkins. Luke Gronneberg | Sidney Daily News

Jackson Center’s Drew Sosby looks to get around New Bremen’s #14 Ben Schwieterman. Luke Gronneberg | Sidney Daily News

Jackson Center’s #34 Brady Wildermuth dunks the ball as New Bremen’s #22 Greg Parker watches. Luke Gronneberg | Sidney Daily News

Lehman’s 23 Kameron Lee defends against Anna’s 35 Blake Stephens shot. Jason Alig | Sidney Daily News

Anna’s Wyatt Bensman drives past Lehman’s Dylan Arnold. Jason Alig | Sidney Daily News

Russia’s -24-Cole Tebbe takes a shot as Fort Loramie’s -50-Tyler Siegel defends. Todd B. Acker | Sidney Daily News

Fort Loramie’s -50-Tyler Siegel Keeps the ball away from Russia’s-44-Josh York. Todd B. Acker | Sidney Daily News

Anna cheerleaders perform with some cheerleaders in training during the Anna game against Lehman Saturday. The performance was videotaped and will be entered into the Wilson Health High School Cheerleading Competition for a Healthy Heart. February is Heart Month and Wilson is drawing attention to heart disease and stroke by holding the competition. The cheerleaders that win first place get a $1,000 Earnst Sporting Goods gift card. All cheerleader groups participating get a $100 gift card. The videos with the most likes on Wilson Health’s Facebook page by February 10 win. Voting starts February 1. Jason Alig | Sidney Daily News

The Jackson Center Local Schools mascot Thunder Cat, dressed as a Dr., holds up cards as the Jackson Center cheerleaders perform at halftime of the Jackson Center home game against New Bremen Saturday. The performance was videotaped and will be entered into the Wilson Health High School Cheerleading Competition for a Healthy Heart. February is Heart Month and Wilson is drawing attention to heart disease and stroke by holding the competition. The cheerleaders that win first place get a $1,000 Earnst Sporting Goods gift card. All cheerleader groups participating get a $100 gift card. The videos with the most likes on Wilson Health’s Facebook page by February 10 win. Voting starts February 1. Luke Gronneberg | Sidney Daily News

New Knoxville’s Rachel Leffel takes a shot as Botkins’ #24 Sarah Bergman defends at Botkins. Luke Gronneberg | Sidney Daily News
http://aimmedianetwork.com/wp-content/uploads/sites/47/2016/01/web1_012516Net9.jpgNew Knoxville’s Rachel Leffel takes a shot as Botkins’ #24 Sarah Bergman defends at Botkins. Luke Gronneberg | Sidney Daily News

Jackson Center’s Drew Sosby looks to get around New Bremen’s #14 Ben Schwieterman. Luke Gronneberg | Sidney Daily News
http://aimmedianetwork.com/wp-content/uploads/sites/47/2016/01/web1_012516Net7.jpgJackson Center’s Drew Sosby looks to get around New Bremen’s #14 Ben Schwieterman. Luke Gronneberg | Sidney Daily News

Jackson Center’s #34 Brady Wildermuth dunks the ball as New Bremen’s #22 Greg Parker watches. Luke Gronneberg | Sidney Daily News
http://aimmedianetwork.com/wp-content/uploads/sites/47/2016/01/web1_012516Net6.jpgJackson Center’s #34 Brady Wildermuth dunks the ball as New Bremen’s #22 Greg Parker watches. Luke Gronneberg | Sidney Daily News

Lehman’s 23 Kameron Lee defends against Anna’s 35 Blake Stephens shot. Jason Alig | Sidney Daily News
http://aimmedianetwork.com/wp-content/uploads/sites/47/2016/01/web1_012516Net5.jpgLehman’s 23 Kameron Lee defends against Anna’s 35 Blake Stephens shot. Jason Alig | Sidney Daily News

Anna’s Wyatt Bensman drives past Lehman’s Dylan Arnold. Jason Alig | Sidney Daily News
http://aimmedianetwork.com/wp-content/uploads/sites/47/2016/01/web1_012516Net3.jpgAnna’s Wyatt Bensman drives past Lehman’s Dylan Arnold. Jason Alig | Sidney Daily News

Russia’s -24-Cole Tebbe takes a shot as Fort Loramie’s -50-Tyler Siegel defends. Todd B. Acker | Sidney Daily News
http://aimmedianetwork.com/wp-content/uploads/sites/47/2016/01/web1_012516Net2.jpgRussia’s -24-Cole Tebbe takes a shot as Fort Loramie’s -50-Tyler Siegel defends. Todd B. Acker | Sidney Daily News

Fort Loramie’s -50-Tyler Siegel Keeps the ball away from Russia’s-44-Josh York. Todd B. Acker | Sidney Daily News
http://aimmedianetwork.com/wp-content/uploads/sites/47/2016/01/web1_012516Net1.jpgFort Loramie’s -50-Tyler Siegel Keeps the ball away from Russia’s-44-Josh York. Todd B. Acker | Sidney Daily News

Anna cheerleaders perform with some cheerleaders in training during the Anna game against Lehman Saturday. The performance was videotaped and will be entered into the Wilson Health High School Cheerleading Competition for a Healthy Heart. February is Heart Month and Wilson is drawing attention to heart disease and stroke by holding the competition. The cheerleaders that win first place get a $1,000 Earnst Sporting Goods gift card. All cheerleader groups participating get a $100 gift card. The videos with the most likes on Wilson Health’s Facebook page by February 10 win. Voting starts February 1. Jason Alig | Sidney Daily News
http://aimmedianetwork.com/wp-content/uploads/sites/47/2016/01/web1_012516Net4.jpgAnna cheerleaders perform with some cheerleaders in training during the Anna game against Lehman Saturday. The performance was videotaped and will be entered into the Wilson Health High School Cheerleading Competition for a Healthy Heart. February is Heart Month and Wilson is drawing attention to heart disease and stroke by holding the competition. The cheerleaders that win first place get a $1,000 Earnst Sporting Goods gift card. All cheerleader groups participating get a $100 gift card. The videos with the most likes on Wilson Health’s Facebook page by February 10 win. Voting starts February 1. Jason Alig | Sidney Daily News

The Jackson Center Local Schools mascot Thunder Cat, dressed as a Dr., holds up cards as the Jackson Center cheerleaders perform at halftime of the Jackson Center home game against New Bremen Saturday. The performance was videotaped and will be entered into the Wilson Health High School Cheerleading Competition for a Healthy Heart. February is Heart Month and Wilson is drawing attention to heart disease and stroke by holding the competition. The cheerleaders that win first place get a $1,000 Earnst Sporting Goods gift card. All cheerleader groups participating get a $100 gift card. The videos with the most likes on Wilson Health’s Facebook page by February 10 win. Voting starts February 1. Luke Gronneberg | Sidney Daily News
http://aimmedianetwork.com/wp-content/uploads/sites/47/2016/01/web1_012516Net8.jpgThe Jackson Center Local Schools mascot Thunder Cat, dressed as a Dr., holds up cards as the Jackson Center cheerleaders perform at halftime of the Jackson Center home game against New Bremen Saturday. The performance was videotaped and will be entered into the Wilson Health High School Cheerleading Competition for a Healthy Heart. February is Heart Month and Wilson is drawing attention to heart disease and stroke by holding the competition. The cheerleaders that win first place get a $1,000 Earnst Sporting Goods gift card. All cheerleader groups participating get a $100 gift card. The videos with the most likes on Wilson Health’s Facebook page by February 10 win. Voting starts February 1. Luke Gronneberg | Sidney Daily News

No posts to display