Clean sweep for Minster runners

0

Staff report

MINSTER — Minster hosted four other schools in a cross country invitational Tuesday, and the host teams finished on top.

The Minster girls had a perfect 15 to defeat three other teams, including Coldwater, Lehman and Marion Local.

The boys had 29 to beat those three teams and Sidney.

Morgan Pohl of Minster won the girls racde in 19:52.92 and Ben Butler of Minster the boys race in 17:20.03.

Sidney’s Jonathan Perin was third in the boys race and teammate Gavin Bockrath seventh.

Lehman’s Allana O’Leary was the first non-Minster girls to finish, placing seventh.

Minster also won both junior high meets, the girls with 20 to beat Fort Loramie and Marion Local, and the boys with 17 to beat Loramie, Marion and Coldwater.

High school

Girls team standings — 1. Minster 15, 2. Coldwater 62, 3. Lehman 81, 4. Marion Local 90.

Individuals

Minster — 1. Morgan Pohl 19:52.92, 2. Kaci Bornhorst 20:01.74, 3. Julia Slonkosky 20:35.34, 4. Maggie Meiring 20:47.28, 5. Pilar Slonkosky 10:55.46.

Lehman — 7. Alanna O’Leary 21:23.3, 11. Caroline Heitmeyer 21:46.24, 23. Janelle Gravunder 22:53.63, 24. Maria Schmiesing 22:55.75, 33. Clare Schmiesing 24:51.11.

Marion — 15. Vivian Garmann 22:16.89, 18. Brianne Homan 22:24.33, 19. Hannah Kramer 22:32.77, 35. Tana Bruggeman 24:54.99, 39. Ashlynn Berning 25:20.46.

Boys team standings — 1. Minster 29, 2. Coldwater 57, 3. Sidney 72, 4. Marion Local 85, 5. Lehman 103.

Individuals

Minster — 1. Ben Butler 17:20.03, 4. Carter Pohl 18:07.81, 6. Jon Albers 18:36.07, 8. Ryan Cavanaugh 18:46.51, 10. Ethan Monnin 18:53.75.

Sidney — 3. Jonathan Perin 17:41.6, 7. Gavin Bockrath 18:45.76, 15. Josh Spaugy 20:02, 18. Eli Straman 20:10.38, 35. Matt Musser 21:34.78.

Marion — 12. Devin Heitkamp 19:03.3, 13. Nick Kramer 19:15.92, 17. Luke Berning 20:07.72, 20. Greg Schwieterman 20:12.99, 23. Calen Poeppelman 20:26.94.

Lehman — 11. Isaiah Winhoven 18:59.93, 14. Brandon Simmons 19:37.67, 16. Malachi Bezy 20:03.08, 37. Elias Bezy 21:38.97, 42. Blake Leffel 22:05.73.

x

No posts to display